-
Brookfield Renewable Partners L.P. (BEP.UN)
-
Algonquin Power & Utilities Corp. (AQN)
-
Northland Power Inc. (NPI)
Q: In reviewing the 5i responses to questions on these 3 companies you seem to favour BEP. In examing the numbers for the last 5 years through Morningstar I noted the following:
2015 16 17 18 19
AQN .30 .33 .37 .38 .79 EPS
6.53 7.14 7.62 6.40 12.9 ROE%
4.60 4.55 5.10 4.18 6.44 ROIC%
BEP. .01 -.23 -.18 .13 .31 EPS
.05 -1.08 -.81 .53 1.34 ROE%
1.86 1.85 1.70 2.82 3.26 ROIC%
NPI -.07 .64 .85 1.46 1.67 EPS
-1.85 15.7 22.1 35.6 39.6 ROE%
1.7 4.7 5.7 6.3 6.6 ROIC%
Both AQN and NPI would seem to have significantly stronger results (ROE%, ROIC%). What key data points do you look for in this investment sector? Your thoughts on your selection criteria would be appreciated.
2015 16 17 18 19
AQN .30 .33 .37 .38 .79 EPS
6.53 7.14 7.62 6.40 12.9 ROE%
4.60 4.55 5.10 4.18 6.44 ROIC%
BEP. .01 -.23 -.18 .13 .31 EPS
.05 -1.08 -.81 .53 1.34 ROE%
1.86 1.85 1.70 2.82 3.26 ROIC%
NPI -.07 .64 .85 1.46 1.67 EPS
-1.85 15.7 22.1 35.6 39.6 ROE%
1.7 4.7 5.7 6.3 6.6 ROIC%
Both AQN and NPI would seem to have significantly stronger results (ROE%, ROIC%). What key data points do you look for in this investment sector? Your thoughts on your selection criteria would be appreciated.