Q: My daughter’s Investment acct and TFSA are reasonably balanced. TFSA holdings and returns are below. TFSA value is $88,247.
Stock Value Return Portfolio
Percentage
Bank of NS 11,228 5.83% 2.43%
Dollarama 9,741 -37.44% 2.11%
Element Capital 9,660 -9.56% 2.09%
Knight Therapau 12,304 -3.93% 2.67%
Parkland 14,136 119.37% 3.06%
Transcontinental 5,790 -39.08% 1.26%
Savaria 13,060 68.90% 2.83%
Spin Master 11,517 1.09% 2.50%
I’m thinking of splitting the 2019 $6000 contribution between TCL.A and SIS. Second choice is add a new stock such as CAE. Any thoughts? Many thanks.
Stock Value Return Portfolio
Percentage
Bank of NS 11,228 5.83% 2.43%
Dollarama 9,741 -37.44% 2.11%
Element Capital 9,660 -9.56% 2.09%
Knight Therapau 12,304 -3.93% 2.67%
Parkland 14,136 119.37% 3.06%
Transcontinental 5,790 -39.08% 1.26%
Savaria 13,060 68.90% 2.83%
Spin Master 11,517 1.09% 2.50%
I’m thinking of splitting the 2019 $6000 contribution between TCL.A and SIS. Second choice is add a new stock such as CAE. Any thoughts? Many thanks.