Q: The Yahoo website has earnings growth of;
CSU-2015 +25% 2016 +20% & avg. for next 5 years of 20%
ACQ-2015 -11% 2016 +54% & avg. for next 5 years of 25%
AYA-2015 +800% 2016 +39% & avg. for next 5 years of 15%
AVO-2015 +14% 2016 +34% & avg. for next 5 years of 22%
What numbers does your service have for these stocks & years above?
Also do you have growth numbers for CXI & SYZ?
Thank You
CSU-2015 +25% 2016 +20% & avg. for next 5 years of 20%
ACQ-2015 -11% 2016 +54% & avg. for next 5 years of 25%
AYA-2015 +800% 2016 +39% & avg. for next 5 years of 15%
AVO-2015 +14% 2016 +34% & avg. for next 5 years of 22%
What numbers does your service have for these stocks & years above?
Also do you have growth numbers for CXI & SYZ?
Thank You